Choose the Right Management Package
We Provide Flexible Solutions For Local Property Owners
Services Offered |
Basic Plan |
Premium PlanOur Most Popular |
Ultra Plan |
|---|---|---|---|
| Tenant Placement(percent of full month's rent) | 100% | 80% | 50% |
| Lease Renewal | 250$ | 250$ | 250$ |
| Management | $99/mo | 8% ($129 monthly minimum) | 12% ($179 monthly minimum) |
| Onboard Existing Tenant | 250$ | 250$ | FREE |
| Move-Out Inspection | 250$ | FREE | FREE |
| Eviction Filing | 750$ | FREE | FREE |
| Marketing Photos & 3D Tour Package | $500 | FREE | FREE |
| Satisfaction Guarantee | FREE | FREE | FREE |
| Pet Damage Guarantee | NONE | FREE | FREE |
| Good Tenant Guarantee | NONE | FREE | FREE |
| Lost Rent Guarantee | NONE | NONE | FREE |
| Property Damage Guarantee | NONE | NONE | FREE |
| 45 Day Lease Guarantee | NONE | NONE | FREE |
| Get Started | Get Started | Get Started |
